Beef Cattle | Dairy Cattle | Saturday Sale |
Monday | 1/25/2021 | Cattle | 337 |
Thursday | 1/21/2021 | Cattle | 930 |
Friday | 1/08/2021 | Cattle | 289 |
Saturday | 1/23/2021 | Horses | 2 |
Cattle | 276 | Goats | 54 |
Sheep | 64 | Hogs | 5 |
428 S. G St PO Box 351 Toppenish WA 98948 info@toppenishlivestock.com
Beef Cattle | Dairy Cattle | Saturday Sale |
Monday | 1/25/2021 | Cattle | 337 |
Thursday | 1/21/2021 | Cattle | 930 |
Friday | 1/08/2021 | Cattle | 289 |
Saturday | 1/23/2021 | Horses | 2 |
Cattle | 276 | Goats | 54 |
Sheep | 64 | Hogs | 5 |
Your Privacy is protected.