Sale Results Tues. Dec. 3
Sale Results Tues. Dec. 3
2,019 strs and hfrs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 12 | 444 | 407.50 w |
| 40 | 447 | 395.00 w |
| 13 | 501 | 335.00 w |
| 53 | 534 | 330.50 w |
| 36 | 544 | 327.50 w |
| 24 | 548 | 305.50 b |
| 27 | 559 | 319.00 w |
| 48 | 605 | 297.50 w |
| 30 | 605 | 297.00 w char |
| 26 | 622 | 288.00 w |
| 35 | 636 | 285.50 w |
| 21 | 638 | 283.00 w |
| 18 | 639 | 269.50 b |
| 66 | 653 | 278.00 w |
| 20 | 653 | 264.50 b |
| 44 | 683 | 274.75 w char |
| 47 | 683 | 279.00 w |
| 54 | 699 | 272.25 w |
| 13 | 703 | 264.00 w |
| 16 | 724 | 262.50 w |
| 17 | 744 | 259.00 w |
| 17 | 769 | 255.00 b |
| 25 | 783 | 255.25 w |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 10 | 416 | 315.00 b |
| 19 | 449 | 332.50 w |
| 20 | 470 | 312.50 w |
| 15 | 506 | 305.00 w |
| 42 | 508 | 307.50 w |
| 19 | 529 | 277.50 b |
| 5 | 572 | 273.00 w |
| 23 | 580 | 268.00 w |
| 39 | 584 | 272.00 w |
| 23 | 591 | 274.00 w |
| 19 | 594 | 241.00 b |
| 13 | 597 | 245.00 b |
| 22 | 613 | 244.50 b |
| 10 | 659 | 251.00 w |
| 14 | 662 | 255.00 w |
| 23 | 683 | 235.00 b |
| 16 | 711 | 240.50 w |
| 16 | 730 | 229.50 b |