Market Report
Day | Cattle | Horses | Hogs | Sheep | Goats |
---|---|---|---|---|---|
Monday May 5 | 321 | ||||
Thursday May 1 | 2154 | ||||
Tuesday Feb 25 | 1,639 | ||||
Saturday May 3 | 138 | 1 | 22 | 244 | 194 |
BEEF CATTLE REPORT
Choice Steers
Weight | P/CWT | |
---|---|---|
300-400 | 150.00-370.00 | |
400-500 | 150.00-350.00 | |
500-600 | 150.00-315.00 | |
600-700 | 150.00-285.00 | |
700-800 | 140.00-260.00 | |
800-900 | 140.00-230.00 | |
900-1000 | 140.00-225.00 |
Choice Heifers
Weight | P/CWT |
---|---|
300-400 | 140.00-340.00 |
400-500 | 140.00-320.00 |
500-600 | 140.00-280.00 |
600-700 | 130.00-260.00 |
700-800 | 130.00-245.00 |
800-900 | 130.00-220.00 |
900-1000 | 120.00-205.00 |
Holstein Steers
Weight | P/CWT |
---|---|
300-400 | 70-160.00 |
400-600 | 65-160.00 |
600-800 | 70-160.00 |
800-1000 | 85-165.00 |
Feeder Bulls
Weight | P/CWT |
---|---|
400-600 | 150-275.00 |
600-800 | 125-225.00 |
800-1000 | 95-175.00 |
1000-1200 | 90-145.00 |
Butcher Cows
Grade | P/CWT |
---|---|
Top Cows | 130-160.00 |
C & C's | 110-130.00 |
Shells | 40-80.00 |
Butcher Bulls
Grade | P/CWT |
---|---|
High Yld Bulls | 150-190.00 |
Low Yld Bulls | 120-140.00 |
Stock Cows
Grade | Price |
---|---|
#1 Pairs | 3500-4300 |
#2 Pairs | 2200-3000 |
#1 Bred Cows | 2500-3200 |
#2 Bred Cows | 1500-2000 |
DAIRY CATTLE REPORT
Breed/Type | Price |
---|---|
Top Holstein/Jers Springers | $3000-3400/2400-2800 |
Med. Holstein Springers | $2000-2500/1800-2200 |
Small & Low Q Springers | |
Good Hol Hfrs Bred 6-8 mo | $3000-3400 |
Good Hol Hfrs Bred 1-5 mo | 2200-2900 |
Breed/Type | Price |
---|---|
Holstein Open Hfrs 700-1000# | $180-250.00 |
Holstein Open Hfrs 500-700# | $250-300.00 |
Holstein Open Hfrs 300-500# | $300-400.00 |
Started Hol Hfrs 100-250# | $500-800 |
Breed/Type | Price |
---|---|
Jersey Open Hfrs 500-700# | $300-250 |
Jersey Open Hfrs 300-500# | $300-400.00 |
Baby Bull Calves | |
Baby Heifer Calves | $400-600 |
SATURDAY SALE REPORT
Hogs
Breed/Type | Price |
---|---|
Sm Weaner Pigs | 50-85.00 |
Weaner Pigs | 85-125.00 |
Feeder Pigs 100-150# | 1.00-1.20/lb |
Fat Hogs 250-300# | .90-1.10/lb |
Bred Sows | no test |
Btchr Sows 300-500# | .25-.35# |
Boars | .05# |
Goats
Breed/Type | Price |
---|---|
Kid Goats | 50-175 |
Yearling Goats | 125-165 |
Large Wethers | 150-220 |
Milking Nannies | 200-400 |
Dry Nannies | 85-185 |
Billy Goats | 150-300 |
Does w/kids | 150-225 |
Sheep
Breed/Type | Price |
---|---|
Bummer Lambs | 25-50 |
Feeder Lambs | 1.80-2.20/lb |
Fat Lambs | 1.75-2.10/lb |
Bred Ewes | no test |
Open Ewes | 85-180 |
Ewes w/Lambs | 150-200 |
Rams | 180-260 |