Market Report
Day | Cattle | Horses | Hogs | Sheep | Goats |
---|---|---|---|---|---|
Monday Aug 26 | 263 | ||||
Thursday Aug 22 | 1,446 | ||||
Tuesday | |||||
Saturday Aug 24 | 220 | 3 | 29 | 172 | 204 |
BEEF CATTLE REPORT
Choice Steers
Weight | P/CWT | |
---|---|---|
300-400 | 150.00-320.00 | |
400-500 | 150.00-300.00 | |
500-600 | 150.00-295.00 | |
600-700 | 150.00-265.00 | |
700-800 | 140.00-250.00 | |
800-900 | 140.00-230.00 | |
900-1000 | 140.00-225.00 |
Choice Heifers
Weight | P/CWT |
---|---|
300-400 | 140.00-310.00 |
400-500 | 140.00-285.00 |
500-600 | 140.00-265.00 |
600-700 | 130.00-245.00 |
700-800 | 130.00-235.00 |
800-900 | 130.00-220.00 |
900-1000 | 120.00-205.00 |
Holstein Steers
Weight | P/CWT |
---|---|
300-400 | 70-160.00 |
400-600 | 65-160.00 |
600-800 | 70-160.00 |
800-1000 | 85-165.00 |
Feeder Bulls
Weight | P/CWT |
---|---|
400-600 | 150-275.00 |
600-800 | 125-225.00 |
800-1000 | 95-175.00 |
1000-1200 | 90-145.00 |
Butcher Cows
Grade | P/CWT |
---|---|
Top Cows | 125-145.00 |
C & C's | 95-125.00 |
Shells | 20-60.00 |
Butcher Bulls
Grade | P/CWT |
---|---|
High Yld Bulls | 150-160.00 |
Low Yld Bulls | 120-145.00 |
Stock Cows
Grade | Price |
---|---|
#1 Pairs | 2500-3300 |
#2 Pairs | 1250-1500 |
#1 Bred Cows | 1700-2500 |
#2 Bred Cows | 1250-1500 |
DAIRY CATTLE REPORT
Breed/Type | Price |
---|---|
Top Holstein/Jers Springers | 1250-1550 |
Med. Holstein Springers | 900-1150 |
Small & Low Q Springers | 700-950 |
Good Hol Hfrs Bred 6-8 mo | 1200-1500 |
Good Hol Hfrs Bred 1-5 mo | 950-1200 |
Breed/Type | Price |
---|---|
Holstein Open Hfrs 700-1000# | 90-155.00 |
Holstein Open Hfrs 500-700# | 90-175.00 |
Holstein Open Hfrs 300-500# | 85-165.00 |
Started Hol Hfrs 100-250# | 100-250 |
Breed/Type | Price |
---|---|
Jersey Open Hfrs 500-700# | 70-110.00 |
Jersey Open Hfrs 300-500# | 75-120.00 |
Baby Bull Calves | 25-75 |
Baby Heifer Calves | 30-100 |
SATURDAY SALE REPORT
Hogs
Breed/Type | Price |
---|---|
Sm Weaner Pigs | 50-85.00 |
Weaner Pigs | 85-125.00 |
Feeder Pigs 100-150# | 1.00-1.20/lb |
Fat Hogs 250-300# | .90-1.10/lb |
Bred Sows | no test |
Btchr Sows 300-500# | .25-.35# |
Boars | .05# |
Goats
Breed/Type | Price |
---|---|
Kid Goats | 50-175 |
Yearling Goats | 125-165 |
Large Wethers | 150-220 |
Milking Nannies | 200-400 |
Dry Nannies | 85-185 |
Billy Goats | 150-300 |
Does w/kids | 150-225 |
Sheep
Breed/Type | Price |
---|---|
Bummer Lambs | 25-50 |
Feeder Lambs | 1.80-2.20/lb |
Fat Lambs | 1.75-2.10/lb |
Bred Ewes | no test |
Open Ewes | 85-180 |
Ewes w/Lambs | 150-200 |
Rams | 180-260 |