Day | Cattle | Horses | Goats | Sheep | Hogs |
---|---|---|---|---|---|
Monday May 9 | 259 | ||||
Thursday May 12 | 1,358 | ||||
Friday, May 6 | 473 | ||||
Saturday, May 7 | 200 | 3 | 151 | 228 | 11 |
BEEF CATTLE REPORT
Choice Steers
Weight | P/CWT |
---|---|
300-400 | 110.00-190.00 |
400-500 | 90.00-215.00 |
500-600 | 90.00-215.00 |
600-700 | 90.00-190.00 |
700-800 | 90.00-165.00 |
800-900 | 85.00-160.00 |
900-1000 | 80.00-155.00 |
Choice Heifers
Weight | P/CWT |
---|---|
300-400 | 105.00-180.00 |
400-500 | 85.00-192.00 |
500-600 | 85.00-175.00 |
600-700 | 85.00-160.00 |
700-800 | 85.00-150.00 |
800-900 | 80.00-140.00 |
900-1000 | 80.00-130.00 |
Holstein Steers
Weight | P/CWT |
---|---|
300-400 | 70-90.00 |
400-600 | 65-80.00 |
600-800 | 70-81.00 |
800-1000 | 70-82.00 |
Feeder Bulls
Weight | P/CWT |
---|---|
400-600 | 55-120.00 |
600-800 | 55-105.00 |
800-1000 | 50-100.00 |
1000-1200 | 50-90.00 |
Butcher Cows
Grade | P/CWT |
---|---|
Top Cows | 80-90.00 |
C & C's | 70-80.00 |
Shells | 40-65.00 |
Butcher Bulls
Grade | P/CWT |
---|---|
High Yld Bulls | 110-120.00 |
Low Yld Bulls | 75-90.00 |
Stock Cows
Grade | Price |
---|---|
#1 Pairs | 1600-1850 |
#2 Pairs | 1100-1400 |
#1 Bred Cows | 1000-1200 |
#2 Bred Cows | 800-950 |
DAIRY CATTLE REPORT
Breed/Type | Price |
---|---|
Top Holstein/Jers Springers | 1100-1200 |
Med. Holstein Springers | 750-950 |
Small & Low Q Springers | 550-700 |
Good Hol Hfrs Bred 6-8 mo | 950-1200 |
Good Hol Hfrs Bred 1-5 mo | 800-1000 |
Breed/Type | Price |
---|---|
Holstein Open Hfrs 700-1000# | 80-100.00 |
Holstein Open Hfrs 500-700# | 75-90.00 |
Holstein Open Hfrs 300-500# | 75-110.00 |
Started Hol Hfrs 100-250# | 50-100.00 |
Breed/Type | Price |
---|---|
Jersey Open Hfrs 500-700# | 70-110.00 |
Jersey Open Hfrs 300-500# | 75-120.00 |
Baby Bull Calves | 5-15 |
Baby Heifer Calves | 10-30 |
SATURDAY SALE REPORT
Hogs
Breed/Type | Price |
---|---|
Sm Weaner Pigs | 25-55.00 |
Weaner Pigs | 60-85.00 |
Feeder Pigs 100-150# | 70-110.00 |
Fat Hogs 250-300# | 120-200.00 |
Bred Sows | 125-200.00 |
Btchr Sows 300-500# | 20-35.00# |
Boars | 5-15.00# |
Goats
Breed/Type | Price |
---|---|
Kid Goats | 50-75 |
Yearling Goats | 120-200 |
Large Wethers | 200-300 |
Milking Nannies | 150-825 |
Dry Nannies | 175-275 |
Billy Goats | 175-350 |
Does w/kids | 250-385 |
Sheep
Breed/Type | Price |
---|---|
Bummer Lambs | 50-100 |
Feeder Lambs | 1.50-2.00/lb |
Fat Lambs | 1.10-2.00/lb |
Bred Ewes | 150-250 |
Open Ewes | 150-200 |
Ewes w/Lambs | 200-350 |
Rams | 100-200 |