Market Report
| Day | Cattle | Horses | Hogs | Sheep | Goats |
|---|---|---|---|---|---|
| Monday | 266 | ||||
| Thursday Sept 10 | 1010 | ||||
| Tuesday Sept 15 | |||||
| Saturday Sept 12 | 335 | 4 | 67 | 379 | 465 |
BEEF CATTLE REPORT
Choice Steers
| Weight | P/CWT | |
|---|---|---|
| 300-400 | 250.00-500.00 | |
| 400-500 | 250.00-450.00 | |
| 500-600 | 250.00-425.00 | |
| 600-700 | 250.00-385.00 | |
| 700-800 | 250.00-375.00 | |
| 800-900 | 225.00-325.00 | |
| 900-1000 | 185.00-290.00 |
Choice Heifers
| Weight | P/CWT |
|---|---|
| 300-400 | 250.00-475.00 |
| 400-500 | 250.00-425.00 |
| 500-600 | 250.00-375.00 |
| 600-700 | 250.00-350.00 |
| 700-800 | 225.00-325.00 |
| 800-900 | 200.00-305.00 |
| 900-1000 | 200.00-275.00 |
Holstein Steers
| Weight | P/CWT |
|---|---|
| 300-400 | 200.00-300.00 |
| 400-600 | 200.00-325.00 |
| 600-800 | 200.00-310.00 |
| 800-1000 | 185.00-250.00 |
Feeder Bulls
| Weight | P/CWT |
|---|---|
| 400-600 | 250.00-400.00 |
| 600-800 | 275.00-330.00 |
| 800-1000 | 220.00-250.00 |
| 1000-1200 | 165.00-225.00 |
Butcher Cows
| Grade | P/CWT |
|---|---|
| Top Cows | 165-190.00 |
| C & C's | 125-155.00 |
| Shells | 90-125.00 |
Butcher Bulls
| Grade | P/CWT |
|---|---|
| High Yld Bulls | 195-210.00 |
| Low Yld Bulls | 165-185.00 |
Stock Cows
| Grade | Price |
|---|---|
| #1 Pairs | 3500-4500 |
| #2 Pairs | 3000-3500 |
| #1 Bred Cows | 3000-4000 |
| #2 Bred Cows | 2250-3000 |
DAIRY CATTLE REPORT
| Breed/Type | Price |
|---|---|
| Top Holstein/Jers Springers | $3000-3400/2400-2800 |
| Med. Holstein Springers | $2000-2500/1800-2200 |
| Small & Low Q Springers | |
| Good Hol Hfrs Bred 6-8 mo | $3000-3400 |
| Good Hol Hfrs Bred 1-5 mo | 2200-2900 |
| Breed/Type | Price |
|---|---|
| Holstein Open Hfrs 700-1000# | $180-250.00 |
| Holstein Open Hfrs 500-700# | $250-300.00 |
| Holstein Open Hfrs 300-500# | $300-400.00 |
| Started Hol Hfrs 100-250# | $500-800 |
| Breed/Type | Price |
|---|---|
| Jersey Open Hfrs 500-700# | $300-250 |
| Jersey Open Hfrs 300-500# | $300-400.00 |
| Baby Bull Calves | |
| Baby Heifer Calves | $400-600 |
SATURDAY SALE REPORT
Hogs
| Breed/Type | Price |
|---|---|
| Sm Weaner Pigs | 50-85.00 |
| Weaner Pigs | 85-125.00 |
| Feeder Pigs 100-150# | 1.00-1.20/lb |
| Fat Hogs 250-300# | .90-1.10/lb |
| Bred Sows | no test |
| Btchr Sows 300-500# | .25-.35# |
| Boars | .05# |
Goats
| Breed/Type | Price |
|---|---|
| Kid Goats | 50-175 |
| Yearling Goats | 125-165 |
| Large Wethers | 150-220 |
| Milking Nannies | 200-400 |
| Dry Nannies | 85-185 |
| Billy Goats | 150-300 |
| Does w/kids | 150-225 |
Sheep
| Breed/Type | Price |
|---|---|
| Bummer Lambs | 25-50 |
| Feeder Lambs | 1.80-2.20/lb |
| Fat Lambs | 1.75-2.10/lb |
| Bred Ewes | no test |
| Open Ewes | 85-180 |
| Ewes w/Lambs | 150-200 |
| Rams | 180-260 |