Market Report
Day | Cattle | Horses | Hogs | Sheep | Goats |
---|---|---|---|---|---|
Monday Mar 13 | 416 | ||||
Thursday Mar 9 | 1591 | ||||
Friday, Mar 3 | 174 | ||||
Saturday Mar 11 | 220 | 3 | 34 | 162 | 202 |
BEEF CATTLE REPORT
Choice Steers
Weight | P/CWT | |
---|---|---|
300-400 | 140.00-280.00 | |
400-500 | 130.00-275.00 | |
500-600 | 120.00-255.00 | |
600-700 | 110.00-230.00 | |
700-800 | 110.00-200.00 | |
800-900 | 110.00-180.00 | |
900-1000 | 110.00-160.00 |
Choice Heifers
Weight | P/CWT |
---|---|
300-400 | 130.00-240.00 |
400-500 | 130.00-240.00 |
500-600 | 120.00-235.00 |
600-700 | 110.00-215.00 |
700-800 | 110.00-190.00 |
800-900 | 110.00-170.00 |
900-1000 | 100.00-150.00 |
Holstein Steers
Weight | P/CWT |
---|---|
300-400 | 70-120.00 |
400-600 | 65-120.00 |
600-800 | 70-120.00 |
800-1000 | 85-130.00 |
Feeder Bulls
Weight | P/CWT |
---|---|
400-600 | 75-150.00 |
600-800 | 75-125.00 |
800-1000 | 75-110.00 |
1000-1200 | 70-105.00 |
Butcher Cows
Grade | P/CWT |
---|---|
Top Cows | 90-105.00 |
C & C's | 75-85.00 |
Shells | 20-40.00 |
Butcher Bulls
Grade | P/CWT |
---|---|
High Yld Bulls | 100-115.00 |
Low Yld Bulls | 80-90.00 |
Stock Cows
Grade | Price |
---|---|
#1 Pairs | 1250-1500 |
#2 Pairs | 900-1200 |
#1 Bred Cows | 1400-1800 |
#2 Bred Cows | 1000-1350 |
DAIRY CATTLE REPORT
Breed/Type | Price |
---|---|
Top Holstein/Jers Springers | 1250-1550 |
Med. Holstein Springers | 900-1150 |
Small & Low Q Springers | 700-950 |
Good Hol Hfrs Bred 6-8 mo | 1200-1500 |
Good Hol Hfrs Bred 1-5 mo | 950-1200 |
Breed/Type | Price |
---|---|
Holstein Open Hfrs 700-1000# | 90-117.00 |
Holstein Open Hfrs 500-700# | 90-122.50 |
Holstein Open Hfrs 300-500# | 85-125.00 |
Started Hol Hfrs 100-250# | 50-100.00 |
Breed/Type | Price |
---|---|
Jersey Open Hfrs 500-700# | 70-110.00 |
Jersey Open Hfrs 300-500# | 75-120.00 |
Baby Bull Calves | 5-15 |
Baby Heifer Calves | 10-30 |
SATURDAY SALE REPORT
Hogs
Breed/Type | Price |
---|---|
Sm Weaner Pigs | 25-55.00 |
Weaner Pigs | 60-85.00 |
Feeder Pigs 100-150# | 1.00-1.50 |
Fat Hogs 250-300# | .90-1.40 |
Bred Sows | 125-200.00 |
Btchr Sows 300-500# | 20-35.00# |
Boars | 5-15.00# |
Goats
Breed/Type | Price |
---|---|
Kid Goats | 50-105 |
Yearling Goats | 125-165 |
Large Wethers | 150-225 |
Milking Nannies | 150-200 |
Dry Nannies | 145-175 |
Billy Goats | 175-225 |
Does w/kids | 200-300 |
Sheep
Breed/Type | Price |
---|---|
Bummer Lambs | 40-125 |
Feeder Lambs | 1.00-1.50/lb |
Fat Lambs | 1.00-1.50/lb |
Bred Ewes | 150-250 |
Open Ewes | 55-175 |
Ewes w/Lambs | 150-275 |
Rams | 125-185 |