Sale Results Tues. Nov. 12
Sale Results Tues. Nov. 12
1,732 cattle sold
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 6 | 443 | 350.00 w |
| 8 | 444 | 342.50 w |
| 45 | 446 | 340.00 b |
| 14 | 505 | 312.50 w |
| 21 | 516 | 304.00 b |
| 56 | 525 | 300.00 b |
| 19 | 530 | 293.00 w |
| 27 | 559 | 289.00 w |
| 11 | 567 | 281.00 w |
| 33 | 579 | 275.00 w |
| 12 | 587 | 280.00 w |
| 15 | 617 | 269.50 w |
| 71 | 626 | 270.75 w |
| 48 | 650 | 258.75 w |
| 99 | 653 | 266.25 w |
| 9 | 660 | 262.00 w |
| 38 | 675 | 257.25 w |
| 10 | 689 | 245.50 b |
| 12 | 691 | 244.50 w |
| 21 | 693 | 249.00 w |
| 36 | 708 | 240.50 b |
| 11 | 714 | 245.00 w |
| 10 | 747 | 235.50 b |
| 9 | 756 | 240.50 w |
| 17 | 808 | 237.00 w |
| 10 | 935 | 210.00 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 31 | 381 | 292.50 b |
| 31 | 468 | 276.00 b |
| 10 | 491 | 255.00 b |
| 23 | 510 | 272.50 w |
| 20 | 527 | 253.00 w |
| 17 | 536 | 258.00 w |
| 7 | 564 | 241.00 w |
| 11 | 576 | 235.00 w |
| 47 | 599 | 243.00 w |
| 20 | 603 | 232.00 b |
| 12 | 605 | 240.00 w |
| 14 | 608 | 238.00 w |
| 22 | 617 | 236.00 w |
| 68 | 640 | 236.75 w |
| 23 | 653 | 232.00 w |
| 18 | 753 | 213.00 b |
| 76 | 775 | 220.00 y |