Sale Results Tues. Nov. 18
Sale Results Tues. Nov. 18
2,029 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 35 | 481 | 440.00 b |
| 16 | 555 | 390.00 b |
| 58 | 559 | 405.00 b |
| 28 | 577 | 397.50 b |
| 45 | 581 | 403.00 w |
| 35 | 601 | 380.00 w |
| 77 | 651 | 365.00 w |
| 17 | 652 | 365.00 w |
| 40 | 660 | 380.00 w |
| 76 | 671 | 375.00 w |
| 26 | 753 | 359.50 y |
| 65 | 724 | 361.00 w |
| 40 | 724 | 344.50 w |
| 29 | 725 | 335.50 b |
| 14 | 730 | 321.00 b |
| 24 | 731 | 331.00 b |
| 31 | 747 | 339.50 w |
| 12 | 753 | 336.00 w |
| 17 | 757 | 335.00 w |
| 31 | 817 | 321.00 w |
| 41 | 833 | 320.50 y |
| 51 | 862 | 304.00 y |
| 17 | 955 | 270.00 y |
| 29 | 1,017 | 269.00 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 21 | 458 | 407.00 b |
| 16 | 531 | 345.00 b |
| 17 | 534 | 351.00 w |
| 11 | 563 | 342.50 b |
| 50 | 585 | 350.50 w |
| 10 | 586 | 343.50 w |
| 60 | 597 | 340.00 w |
| 18 | 611 | 345.50 w |
| 17 | 681 | 325.00 w |
| 15 | 685 | 317.50 w |
| 22 | 713 | 320.50 w |
| 60 | 744 | 298.00 w |