Sale Results Tues. Feb. 4
Sale Results Tues. Feb. 4
1,967 feeders sold...
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
9 | 433 | 412.50 |
11 | 472 | 397.00 |
16 | 505 | 383.00 |
15 | 508 | 386.00 |
29 | 526 | 365.00 |
6 | 538 | 378.00 |
20 | 574 | 335.00 |
27 | 576 | 343.00 |
72 | 605 | 336.00 |
6 | 617 | 331.00 |
17 | 626 | 334.50 |
19 | 641 | 310.00 |
43 | 655 | 324.00 |
101 | 694 | 318.50 |
29 | 706 | 275.25 |
66 | 712 | 307.00 |
33 | 729 | 306.50 |
10 | 780 | 270.50 |
26 | 787 | 275.50 |
26 | 814 | 269.50 char |
74 | 829 | 275.50 |
77 | 831 | 270.00 |
16 | 850 | 250.00 |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
9 | 413 | 355.00 |
5 | 467 | 359.00 |
21 | 470 | 350.50 |
7 | 509 | 331.00 |
8 | 513 | 327.00 |
15 | 534 | 329.50 |
10 | 539 | 326.00 |
18 | 545 | 321.00 |
16 | 549 | 320.50 |
64 | 591 | 303.00 |
18 | 594 | 310.00 |
48 | 600 | 292.00 |
6 | 612 | 290.00 |
41 | 627 | 296.00 |
39 | 650 | 298.00 |
116 | 722 | 287.50 |
70 | 732 | 265.00 |
17 | 757 | 259.50 |
91 | 770 | 266.00 |
25 | 780 | 244.00 |