Sale Results Thursday Nov. 30
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 5 | 390 | 255.00 b |
| 4 | 435 | 250.00 w |
| 5 | 436 | 255.00 w |
| 8 | 448 | 250.00 b |
| 3 | 512 | 240.00 w |
| 6 | 536 | 220.00 b |
| 34 | 551 | 219.00 b Char |
| 11 | 555 | 230.00 b |
| 3 | 555 | 220.00 b |
| 14 | 569 | 230.00 w |
| 13 | 589 | 232.00 w |
| 8 | 602 | 234.00 w |
| 20 | 604 | 235.00 w |
| 8 | 613 | 220.00 w |
| 5 | 616 | 215.00 w |
| 43 | 662 | 231.00 w |
| 7 | 663 | 180.00 b |
| 7 | 664 | 210.00 w |
| 15 | 740 | 215.00 w |
| 27 | 883 | 183.00 y |
| 82 | 995 | 179.00 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 8 | 448 | 220.00 w |
| 21 | 496 | 230.00 w |
| 34 | 496 | 205.50 b Char |
| 15 | 517 | 210.00 b |
| 10 | 522 | 221.00 w |
| 20 | 560 | 223.00 w |
| 8 | 579 | 225.00 w |
| 5 | 584 | 189.00 b |
| 47 | 603 | 226.00 w |
| 12 | 615 | 225.00 w |
| 12 | 1038 | 141.50 |