Sale Results Tuesday Evening November 10
Sale Results Tuesday Evening November 10
2,330 steers and heifers sold
market definitely higher on most classes of feeders…
STEERS
| Head | Avg. Wgt | P/CWT |
|---|---|---|
| 13 | 428 | 179.00 |
| 11 | 478 | 166.00 |
| 10 | 496 | 162.50 |
| 12 | 521 | 154.00 |
| 7 | 524 | 158.00 |
| 40 | 537 | 150.00 |
| 18 | 570 | 149.00 |
| 36 | 570 | 151.00 |
| 24 | 574 | 144.50 |
| 19 | 582 | 145.00 |
| 27 | 584 | 149.00 |
| 35 | 593 | 146.50 |
| 45 | 599 | 144.25 |
| 11 | 605 | 145.50 |
| 10 | 606 | 144.00 |
| 20 | 626 | 141.00 |
| 8 | 637 | 143.50 |
| 16 | 644 | 142.00 |
| 11 | 660 | 139.50 |
| 27 | 661 | 142.50 |
| 63 | 665 | 143.50 |
| 42 | 691 | 138.50 |
| 31 | 699 | 135.50 |
| 17 | 727 | 132.00 |
| 20 | 738 | 132.00 |
| 23 | 745 | 130.00 |
| 101 | 751 | 135.00 |
| 13 | 755 | 132.00 |
| 29 | 765 | 135.00 |
| 11 | 784 | 133.00 |
| 17 | 827 | 131.00 |
| 28 | 837 | 131.25 |
| 53 | 842 | 122.25 |
HEIFERS
| Head | Ave. Wgt | P/CWT |
|---|---|---|
| 9 | 412 | 145.00 |
| 7 | 427 | 145.50 |
| 22 | 501 | 147.00 |
| 24 | 517 | 149.50 |
| 17 | 524 | 143.00 |
| 13 | 540 | 144.50 |
| 16 | 552 | 142.00 |
| 39 | 562 | 141.00 |
| 16 | 567 | 135.00 |
| 10 | 566 | 139.00 |
| 15 | 566 | 141.00 |
| 7 | 611 | 133.50 |
| 18 | 613 | 132.00 |
| 11 | 629 | 130.00 |
| 46 | 628 | 136.50 |
| 15 | 630 | 135.00 |
| 15 | 641 | 131.00 |
| 29 | 712 | 130.00 |
| 17 | 708 | 124.00 |
| 29 | 712 | 130.00 |
| 22 | 720 | 123.00 |
| 26 | 744 | 129.00 |
| 10 | 766 | 127.75 |