Sale Results Thursday Dec 2
Sale Results Thursday Dec 2
2,680 total cattle sold
1050 slaughter cows/bulls sold, market pretty strong...better dairy cows $57-65, better colored cows $65-74, better bulls $75-85
1500 or so feeders, weaned and best quality volume 2 shot calves selling strong, average calves still discounted...
Inhouse video results-
195 steers 470# $199.50 Dec delivery
100 steers 525# $176.50 Dec delivery
100 heifers 500# $160.50 Dec delivery
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 5 | 433 | 180.00 |
| 6 | 433 | 180.00 |
| 15 | 442 | 166.00 |
| 5 | 482 | 187.00 |
| 6 | 526 | 174.50 |
| 20 | 532 | 165.10 |
| 11 | 540 | 162.50 |
| 74 | 552 | 150.25 |
| 7 | 556 | 160.00 |
| 6 | 570 | 154.00 |
| 9 | 588 | 148.00 |
| 6 | 603 | 152.00 |
| 26 | 614 | 152.50 |
| 28 | 622 | 154.50 |
| 7 | 627 | 154.00 |
| 6 | 635 | 148.00 |
| 16 | 637 | 154.00 |
| 11 | 647 | 149.50 |
| 7 | 669 | 146.00 |
| 19 | 671 | 149.00 |
| 8 | 683 | 147.00 |
| 52 | 713 | 142.85 |
| 10 | 716 | 144.50 |
| 43 | 748 | 147.00 |
| 9 | 749 | 142.00 |
| 8 | 774 | 144.50 |
| 8 | 822 | 140.00 |
| 11 | 828 | 139.00 |
| 8 | 996 | 129.00 |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 3 | 452 | 150.00 |
| 8 | 534 | 140.00 |
| 4 | 545 | 135.00 |
| 32 | 549 | 138.00 |
| 37 | 570 | 141.00 |
| 39 | 581 | 135.00 |
| 18 | 583 | 142.50 |
| 17 | 610 | 141.00 |
| 33 | 676 | 136.75 |
| 8 | 684 | 137.00 |
| 29 | 700 | 140.00 |