Sale Results Tues. Oct. 21
Sale Results Tues. Oct. 21
1,360 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 5 | 382 | 520.00 b |
| 5 | 383 | 525.00 w |
| 32 | 465 | 501.50 w |
| 16 | 495 | 480.00 b |
| 6 | 496 | 477.50 b |
| 40 | 551 | 454.50 w |
| 12 | 556 | 453.00 b |
| 35 | 561 | 452.50 b |
| 12 | 562 | 455.00 w |
| 21 | 565 | 454.00 b |
| 20 | 589 | 439.00 w |
| 12 | 594 | 435.00 b |
| 10 | 621 | 435.50 w |
| 25 | 654 | 405.50 b |
| 19 | 684 | 395.00 b |
| 33 | 702 | 382.00 b |
| 12 | 702 | 386.00 w |
| 33 | 718 | 393.00 b |
| 10 | 725 | 379.50 b |
| 10 | 760 | 370.00 y |
| 41 | 836 | 343.50 y |
| 75 | 933 | 337.50 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 8 | 376 | 490.00 b |
| 33 | 431 | 499.00 w |
| 5 | 455 | 470.00 b |
| 21 | 471 | 464.00 b |
| 9 | 477 | 460.00 b |
| 36 | 510 | 416.00 w |
| 16 | 528 | 418.00 b |
| 29 | 551 | 402.50 w |
| 7 | 594 | 376.50 w |
| 15 | 594 | 374.00 b |
| 8 | 616 | 371.50 w |
| 30 | 617 | 371.00 b |
| 8 | 636 | 359.00 b |
| 28 | 643 | 366.00 b |
| 8 | 673 | 355.00 b |
| 20 | 743 | 340.00 y |
| 20 | 994 | 295.00 y |