Sale Results Tues. Sept. 17
Sale Results Tues. Sept. 17
1,998 cattle sold, very well buyer attended and a very active market...price levels exceeded expectations
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 11 | 378 | 325.00 b |
| 14 | 461 | 317.00 b |
| 7 | 470 | 323.00 b |
| 18 | 491 | 309.50 b |
| 10 | 527 | 296.00 b |
| 20 | 529 | 299.00 b |
| 16 | 538 | 286.00 b |
| 37 | 553 | 286.00 b |
| 19 | 579 | 286.00 b |
| 20 | 618 | 268.00 b |
| 34 | 626 | 258.75 b |
| 14 | 633 | 263.00 b |
| 22 | 642 | 259.00 b |
| 57 | 643 | 265.00 b |
| 49 | 653 | 260.00 b |
| 78 | 657 | 261.25 b |
| 21 | 661 | 258.00 b |
| 16 | 664 | 265.50 b |
| 20 | 672 | 258.75 b |
| 14 | 685 | 256.50 b |
| 17 | 694 | 257.00 w |
| 9 | 698 | 255.00 y |
| 20 | 702 | 251.00 y |
| 18 | 733 | 252.00 b |
| 6 | 758 | 248.00 y |
| 15 | 775 | 243.00 y |
| 11 | 784 | 240.00 y |
| 50 | 786 | 241.00 y |
| 26 | 790 | 246.50 y |
| 17 | 807 | 242.00 y |
| 8 | 832 | 241.00 w |
| 19 | 852 | 237.00 y |
| 13 | 903 | 231.00 y |
| 10 | 904 | 230.00 y |
| 13 | 915 | 234.00 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 30 | 414 | 286.00 b |
| 9 | 441 | 281.00 b |
| 12 | 455 | 285.00 b |
| 21 | 541 | 249.00 b |
| 27 | 541 | 263.00 b |
| 47 | 564 | 256.00 b |
| 11 | 577 | 245.00 b |
| 32 | 578 | 248.00 b |
| 40 | 587 | 249.75 b |
| 30 | 588 | 248.00 b |
| 46 | 589 | 248.50 b |
| 10 | 617 | 243.00 b |
| 16 | 660 | 234.00 b |
| 11 | 682 | 229.75 w |
| 13 | 685 | 231.50 w |
| 32 | 760 | 225.00 y |
| 9 | 783 | 226.00 y |
| 43 | 793 | 230.00 y |
| 14 | 794 | 230.00 y |
| 15 | 811 | 228.00 y |
| 15 | 823 | 229.00 y |
| 22 | 855 | 228.00 y |
| 17 | 899 | 224.00 y |
| 25 | 1047 | 180.00 y |