Sale Results Tues. Oct. 7
Sale Results Tues. Oct. 7
1,957 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 11 | 398 | 537.00 b |
| 9 | 408 | 522.00 b |
| 32 | 490 | 492.00 b |
| 18 | 499 | 485.00 b |
| 27 | 531 | 466.00 b |
| 17 | 539 | 462.00 b |
| 9 | 551 | 450.00 b |
| 29 | 558 | 453.00 b |
| 15 | 580 | 440.50 b |
| 26 | 585 | 444.50 b |
| 45 | 585 | 414.00 b |
| 31 | 593 | 437.00 b |
| 37 | 594 | 432.00 b |
| 12 | 604 | 428.00 b |
| 32 | 609 | 435.00 b |
| 11 | 615 | 436.00 w |
| 13 | 619 | 427.00 b |
| 18 | 626 | 425.50 b |
| 12 | 628 | 420.50 b |
| 29 | 640 | 412.00 w |
| 10 | 643 | 418.00 b |
| 23 | 676 | 399.00 b |
| 17 | 684 | 395.00 b |
| 13 | 684 | 395.50 b |
| 11 | 692 | 391.00 b |
| 18 | 693 | 401.00 w |
| 10 | 713 | 390.00 y |
| 24 | 733 | 372.00 w |
| 9 | 909 | 336.00 y |
| 22 | 919 | 340.00 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 10 | 406 | 513.00 b |
| 50 | 468 | 480.00 b |
| 11 | 475 | 450.00 b |
| 22 | 501 | 440.00 b |
| 24 | 515 | 430.00 b |
| 22 | 521 | 434.00 b |
| 55 | 529 | 429.00 b |
| 19 | 561 | 399.50 b |
| 12 | 563 | 401.00 b |
| 10 | 564 | 392.50 w |
| 11 | 567 | 407.50 b |
| 29 | 580 | 395.50 w |
| 14 | 589 | 390.00 b |
| 27 | 593 | 386.00 b |
| 14 | 594 | 390.00 b |
| 15 | 606 | 385.50 b |
| 12 | 606 | 386.00 w |
| 20 | 607 | 386.50 b |
| 15 | 611 | 405.00 w |
| 9 | 629 | 362.50 b |
| 16 | 637 | 370.00 b |
| 17 | 668 | 365.00 w |
| 21 | 677 | 353.00 w |
| 8 | 775 | 337.00 y |