Sale Results Tues. Nov. 4
Sale Results Tues. Nov. 4
1,850 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 12 | 362 | 540.00 w |
| 8 | 389 | 500.00 b |
| 18 | 406 | 520.00 w |
| 6 | 419 | 505.00 b |
| 6 | 428 | 470.00 w |
| 13 | 496 | 475.00 w |
| 25 | 513 | 442.50 b |
| 41 | 514 | 451.00 w |
| 19 | 523 | 447.00 b |
| 11 | 558 | 418.00 w |
| 15 | 560 | 415.00 w |
| 7 | 582 | 405.00 w |
| 45 | 595 | 400.00 w |
| 25 | 616 | 390.0 b |
| 19 | 625 | 390.00 w |
| 64 | 628 | 393.00 b |
| 10 | 635 | 384.00 w |
| 30 | 654 | 376.00 w |
| 7 | 682 | 365.00 w |
| 13 | 682 | 358.00 b |
| 24 | 697 | 361.00 w |
| 40 | 712 | 351.00 b |
| 33 | 742 | 347.00 b |
| 19 | 751 | 347.00 b |
| 26 | 758 | 359.00 w |
| 29 | 980 | 292.00 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 42 | 461 | 443.00 w |
| 16 | 476 | 410.00 b |
| 12 | 501 | 387.50 w |
| 17 | 533 | 392.50 w |
| 46 | 538 | 385.00 w |
| 12 | 548 | 374.00 w |
| 40 | 551 | 376.00 b |
| 13 | 557 | 363.50 b |
| 14 | 588 | 367.00 w |
| 19 | 593 | 337.00 b |
| 17 | 606 | 365.00 w |
| 9 | 612 | 338.00 b |
| 26 | 622 | 351.00 w |
| 12 | 650 | 332.00 w |
| 8 | 698 | 325.00 w |
| 10 | 700 | 315.00 |