Sale Results Tues. Jan. 13
Sale Results Tues. Jan. 13
2,358 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 9 | 381 | 600.00 |
| 8 | 414 | 565.00 |
| 9 | 444 | 545.00 |
| 12 | 473 | 527.50 |
| 28 | 487 | 540.00 |
| 19 | 532 | 501.00 |
| 11 | 572 | 464.00 |
| 10 | 578 | 435.00 |
| 10 | 581 | 448.00 |
| 107 | 590 | 466.00 |
| 48 | 608 | 441.00 |
| 43 | 620 | 443.00 |
| 23 | 643 | 422.00 |
| 20 | 646 | 419.00 |
| 21 | 658 | 427.50 |
| 29 | 677 | 416.00 |
| 152 | 682 | 416.00 |
| 18 | 684 | 410.00 |
| 13 | 694 | 412.50 |
| 140 | 715 | 401.00 |
| 12 | 729 | 375.00 |
| 20 | 731 | 397.00 |
| 38 | 738 | 393.00 |
| 22 | 768 | 376.00 |
| 12 | 790 | 347.50 |
| 36 | 939 | 329.00 |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 10 | 390 | 499.00 |
| 19 | 462 | 470.00 |
| 16 | 483 | 447.00 |
| 15 | 525 | 445.50 |
| 15 | 535 | 444.00 |
| 61 | 547 | 451.00 |
| 22 | 564 | 419.00 |
| 8 | 589 | 395.00 |
| 9 | 598 | 392.50 |
| 70 | 609 | 423.00 |
| 10 | 615 | 392.50 |
| 14 | 648 | 398.00 |
| 50 | 654 | 380.00 |
| 17 | 709 | 355.00 |
| 13 | 719 | 339.00 |
| 38 | 915 | 315.00 |