Sale Results Tues. Feb. 10
Sale Results Tues. Feb. 10
2,913 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 8 | 463 | 590.00 |
| 27 | 548 | 507.50 |
| 24 | 554 | 510.00 |
| 35 | 560 | 502.00 |
| 11 | 565 | 490.00 |
| 35 | 585 | 484.00 |
| 39 | 603 | 460.00 |
| 20 | 620 | 460.00 |
| 6 | 623 | 442.00 |
| 84 | 630 | 462.75 |
| 58 | 634 | 452.50 |
| 73 | 637 | 446.50 |
| 20 | 637 | 450.50 |
| 59 | 649 | 441.00 |
| 34 | 662 | 429.50 |
| 123 | 662 | 435.00 |
| 25 | 671 | 440.00 |
| 64 | 708 | 423.00 |
| 76 | 717 | 422.00 |
| 58 | 733 | 416.00 |
| 36 | 759 | 375.00 |
| 19 | 765 | 385.00 |
| 13 | 776 | 372.50 |
| 41 | 813 | 360.00 |
| 10 | 851 | 369.00 |
| 23 | 855 | 366.00 |
| 17 | 870 | 365.00 |
| 11 | 924 | 359.00 |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 10 | 446 | 495.00 |
| 10 | 488 | 485.00 |
| 16 | 546 | 439.00 |
| 29 | 551 | 442.00 |
| 21 | 556 | 454.00 |
| 46 | 566 | 435.00 |
| 42 | 623 | 406.00 |
| 18 | 627 | 408.00 |
| 19 | 628 | 430.00 |
| 47 | 632 | 387.00 |
| 31 | 641 | 391.00 |
| 115 | 661 | 430.00 |
| 36 | 720 | 396.00 |
| 97 | 720 | 360.00 |
| 36 | 734 | 373.00 |
| 26 | 762 | 373.50 |
| 16 | 836 | 350.00 |