Sale Results Thurs. May 14th
Sale Results Thurs. May 14
1,000 or so feeders sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 11 | 391 | 525.00 b |
| 20 | 454 | 595.00 w |
| 22 | 478 | 530.00 b |
| 14 | 504 | 556.00 w |
| 8 | 508 | 502.50 w |
| 7 | 533 | 557.50 w |
| 22 | 554 | 579.00 w |
| 6 | 561 | 497.00 w |
| 8 | 600 | 499.00 w |
| 5 | 610 | 492.50 w |
| 18 | 617 | 455.00 w |
| 12 | 643 | 445.00 b |
| 26 | 664 | 451.00 w |
| 24 | 671 | 436.00 w |
| 10 | 698 | 439.00 w |
| 6 | 731 | 437.00 w |
| 36 | 737 | 416.00 w |
| 11 | 768 | 414.00 y |
| 28 | 771 | 360.00 b |
| 8 | 773 | 399.00 y |
| 10 | 779 | 385.00 w |
| 12 | 843 | 367.50 y |
| 30 | 860 | 359.00 y |
| 8 | 916 | 345.00 y |
| 13 | 920 | 320.00 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 9 | 428 | 530.00 w |
| 15 | 446 | 480.00 b |
| 10 | 495 | 495.00 w |
| 12 | 501 | 510.00 w |
| 5 | 515 | 490.00 w |
| 28 | 518 | 497.50 b |
| 4 | 566 | 450.00 w |
| 18 | 612 | 429.00 w |
| 13 | 617 | 451.00 w |
| 5 | 629 | 449.00 w |
| 8 | 679 | 381.00 w |
| 11 | 682 | 385.00 y |
| 16 | 688 | 384.00 w |
| 5 | 695 | 386.00 w |
| 4 | 704 | 373.00 w |
| 24 | 724 | 389.00 y |
| 24 | 729 | 377.75 w |
| 11 | 765 | 376.00 y |
| 6 | 794 | 335.00 y |
| 7 | 833 | 338.00 y |