Sales Results Tuesday Nov 16
Sales Results Tuesday Nov 16
2,062 steers and heifers sold, weaned calves selling strong, good quality and volume offering of bawlers sold fairly steady but smaller lots of average quality much lower...
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
6 | 348 | 207.50 |
2 | 438 | 180.00 |
9 | 434 | 180.00 |
4 | 484 | 165.00 |
6 | 490 | 171.50 |
16 | 490 | 165.00 |
11 | 511 | 161.00 |
17 | 559 | 158.00 |
26 | 562 | 156.00 |
12 | 580 | 155.50 |
48 | 583 | 145.00 |
32 | 584 | 144.50 |
16 | 588 | 155.00 |
36 | 591 | 147.75 |
24 | 640 | 142.50 |
40 | 655 | 148.00 |
11 | 650 | 146.50 |
8 | 659 | 147.00 |
83 | 660 | 150.10 |
9 | 669 | 146.25 |
66 | 687 | 147.75 |
20 | 690 | 144.25 |
8 | 697 | 142.75 |
15 | 711 | 140.50 |
33 | 714 | 142.75 |
40 | 724 | 142.50 |
11 | 742 | 139.00 |
25 | 748 | 144.75 |
9 | 823 | 140.50 |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
9 | 479 | 142.50 |
5 | 488 | 147.50 |
14 | 508 | 137.50 |
13 | 516 | 145.50 |
5 | 526 | 144.50 |
16 | 528 | 148.50 |
18 | 526 | 136.00 |
28 | 572 | 138.50 |
12 | 573 | 134.00 |
22 | 579 | 134.00 |
61 | 585 | 139.50 |
22 | 598 | 134.00 |
36 | 630 | 140.00 |
11 | 625 | 139.00 |
42 | 635 | 142.00 |
12 | 642 | 139.00 |
11 | 652 | 133.00 |
8 | 683 | 130.00 |
9 | 701 | 142.50 |
27 | 702 | 147.50 |
22 | 706 | 147.85 |