Sale Results Tuesday Oct. 24
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 10 | 346 | 400.00 w |
| 10 | 408 | 310.00 b |
| 23 | 422 | 309.00 w |
| 19 | 437 | 332.00 w |
| 7 | 440 | 358.00 w |
| 13 | 447 | 356.00 w |
| 20 | 475 | 350.00 w |
| 13 | 489 | 265.00 b |
| 23 | 504 | 320.00 w |
| 7 | 515 | 280.00 b |
| 18 | 516 | 277.00 b |
| 26 | 518 | 281.00 b |
| 30 | 526 | 290.00 w |
| 57 | 534 | 270.00 w |
| 55 | 538 | 267.00 w char |
| 10 | 567 | 251.00 b |
| 35 | 586 | 250.00 b |
| 16 | 601 | 258.00 w |
| 13 | 602 | 260.00 w |
| 71 | 618 | 248.50 b |
| 13 | 628 | 248.00 b |
| 15 | 641 | 241.00 b |
| 28 | 659 | 241.00 b |
| 12 | 660 | 242.50 b |
| 13 | 722 | 221.00 b |
| 15 | 826 | 203.00 w |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 10 | 369 | 317.50 w |
| 18 | 400 | 296.00 w |
| 11 | 409 | 275.00 b |
| 25 | 416 | 265.00 w |
| 15 | 434 | 280.00 w |
| 7 | 450 | 257.50 w |
| 35 | 458 | 255.00 w |
| 10 | 477 | 267.00 b |
| 13 | 487 | 266.00 b |
| 8 | 489 | 269.00 b |
| 49 | 491 | 250.00 w char |
| 16 | 495 | 260.00 w |
| 22 | 497 | 269.00 b |
| 25 | 523 | 257.00 b |
| 22 | 527 | 253.00 b |
| 26 | 554 | 235.00 w |
| 32 | 589 | 225.50 b |
| 13 | 589 | 232.00 b |
| 27 | 616 | 234.50 b |
| 8 | 618 | 238.00 b |
| 17 | 643 | 229.00 b |
| 16 | 719 | 225.50 b |
| 32 | 754 | 231.25 y |