Sale Results Tues. Oct. 8
Sale Results Tues. Oct. 8
1,708 steers and heifers sold
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
8 | 369 | 382.50 b |
12 | 388 | 347.50 b |
4 | 458 | 321.00 w |
13 | 488 | 313.50 w |
14 | 491 | 327.00 b |
12 | 515 | 307.00 b |
19 | 517 | 310.00 b |
19 | 522 | 295.00 b |
14 | 526 | 307.00 b |
12 | 533 | 301.50 b |
9 | 551 | 287.00 b |
4 | 551 | 284.50 b |
14 | 591 | 287.00 b |
46 | 609 | 285.50 b |
33 | 617 | 280.50 b |
37 | 618 | 278.25 b |
16 | 625 | 268.00 b |
8 | 632 | 267.50 b |
30 | 633 | 273.00 b |
28 | 647 | 266.00 b |
34 | 650 | 268.00 b |
8 | 666 | 264.00 y |
28 | 670 | 265.00 b |
14 | 675 | 262.00 b |
36 | 711 | 250.75 b |
9 | 749 | 260.00 y |
13 | 752 | 261.00 y |
30 | 790 | 251.00 y |
26 | 907 | 227.00 y |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
13 | 423 | 324.00 b |
12 | 450 | 319.00 b |
13 | 459 | 319.00 b |
14 | 498 | 281.00 b |
13 | 499 | 289.00 b |
15 | 504 | 291.00 b |
11 | 532 | 282.00 b |
39 | 559 | 275.00 b |
17 | 585 | 266.00 b |
14 | 586 | 264.00 b |
39 | 594 | 259.00 b |
35 | 602 | 259.50 b |
15 | 610 | 250.00 b |
19 | 612 | 255.00 b |
27 | 618 | 246.00 b |
23 | 626 | 250.00 b |
21 | 675 | 242.00 b |
16 | 714 | 229.50 y |
11 | 747 | 229.00 y |
17 | 764 | 225.00 y |
9 | 768 | 228.00 y |
29 | 821 | 220.00 y |