Sale Results Tues. Oct. 22
Sale Results Tues. Oct. 22
2,076 steers and heifers sold
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
18 | 340 | 395.00 b |
8 | 408 | 379.00 |
5 | 415 | 377.50 b |
9 | 452 | 355.00 b |
5 | 454 | 361.00 b |
14 | 486 | 332.00 b |
10 | 511 | 312.00 b |
12 | 518 | 316.00 b |
15 | 528 | 309.00 w |
10 | 543 | 294.00 w |
11 | 549 | 294.00 b |
20 | 563 | 289.00 char |
13 | 575 | 286.00 w |
8 | 577 | 283.00 char |
38 | 595 | 283.50 b |
40 | 597 | 281.50 b |
10 | 603 | 283.00 b |
60 | 618 | 280.25 w |
90 | 639 | 283.00 b |
15 | 644 | 274.50 b |
19 | 661 | 272.00 b |
18 | 663 | 272.50 w |
33 | 678 | 271.00 b |
19 | 701 | 253.50 w |
11 | 723 | 239.00 b |
26 | 737 | 247.00 y char |
24 | 777 | 248.50 y |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
12 | 447 | 305.00 b |
22 | 460 | 289.00 b |
8 | 463 | 299.00 w |
11 | 467 | 301.00 b |
8 | 478 | 289.00 b |
9 | 501 | 267.00 char |
16 | 501 | 282.50 w |
12 | 512 | 275.00 b |
16 | 547 | 255.00 b |
19 | 547 | 257.50 b |
42 | 584 | 260.00 b |
31 | 590 | 262.00 w |
13 | 601 | 262.00 b |
10 | 608 | 266.00 w |
14 | 634 | 263.00 w |
15 | 644 | 241.00 b |
40 | 649 | 263.00 b |
9 | 702 | 246.00 b |
14 | 738 | 215.00 char |
27 | 755 | 230.00 y |