Sale Results Tues. Oct. 29
Sale Results Tues. Oct. 29
2,234 steers and heifers sold
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 10 | 467 | 333.00 b |
| 25 | 489 | 310.50 b |
| 17 | 504 | 309.50 b |
| 6 | 509 | 308.00 w |
| 52 | 513 | 308.00 w |
| 21 | 522 | 299.50 w |
| 8 | 537 | 289.50 w |
| 36 | 553 | 290.00 b |
| 11 | 557 | 290.00 w |
| 26 | 573 | 276.50 b |
| 12 | 578 | 280.00 w |
| 15 | 596 | 263.00 char |
| 26 | 597 | 273.50 b |
| 33 | 599 | 273.50 b |
| 9 | 602 | 271.50 b |
| 22 | 603 | 273.50 b |
| 19 | 605 | 274.50 b |
| 13 | 606 | 266.00 w |
| 28 | 618 | 277.25 w |
| 22 | 625 | 270.00 b |
| 109 | 638 | 260.25 w |
| 44 | 649 | 267.50 w |
| 27 | 659 | 267.50 b |
| 24 | 664 | 260.50 b |
| 33 | 665 | 266.25 b |
| 12 | 665 | 267.00 b |
| 20 | 672 | 264.50 b |
| 21 | 675 | 264.75 b |
| 26 | 679 | 264.50 char |
| 79 | 694 | 259.50 b |
| 31 | 694 | 256.00 w |
| 44 | 717 | 250.00 w |
| 9 | 742 | 246.00 w |
| 43 | 846 | 230.00 b |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 11 | 466 | 286.00 w |
| 22 | 471 | 261.50 b |
| 10 | 485 | 276.00 w |
| 33 | 502 | 270.00 w |
| 8 | 504 | 260.00 b |
| 9 | 506 | 272.50 w |
| 11 | 521 | 259.50 b |
| 27 | 522 | 255.00 b |
| 16 | 538 | 260.00 b |
| 17 | 563 | 247.00 b |
| 33 | 564 | 247.00 w |
| 14 | 569 | 249.00 w |
| 92 | 600 | 243.00 w |
| 47 | 608 | 256.00 w |
| 18 | 611 | 241.00 b |
| 13 | 614 | 238.00 char |
| 39 | 622 | 247.00 b |
| 9 | 623 | 236.00 char |
| 13 | 627 | 249.00 w |
| 25 | 645 | 242.50 b |
| 40 | 659 | 250.50 b |
| 28 | 663 | 236.50 y |
| 28 | 704 | 237.50 w |
| 40 | 750 | 225.00 b |