Sale Results Tues. Oct. 1
Sale Results Tues. Sept. 24
1,348 steers and heifers sold
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 44 | 390 | 325.00 b |
| 4 | 440 | 348.00 b |
| 8 | 463 | 340.00 b |
| 7 | 506 | 309.00 w |
| 44 | 511 | 300.00 b |
| 11 | 512 | 314.00 b |
| 17 | 544 | 308.00 b |
| 10 | 544 | 306.50 b |
| 16 | 546 | 312.00 w |
| 12 | 546 | 281.00 y |
| 16 | 593 | 284.50 b |
| 27 | 606 | 285.75 b |
| 14 | 608 | 285.00 w |
| 16 | 612 | 284.50 b |
| 8 | 627 | 276.50 b |
| 26 | 627 | 273.50 y |
| 11 | 645 | 265.00 b |
| 9 | 650 | 264.50 b |
| 9 | 650 | 262.50 b |
| 29 | 656 | 269.25 w |
| 11 | 671 | 260.00 b |
| 48 | 672 | 265.25 b |
| 64 | 728 | 255.00 y |
| 6 | 739 | 259.50 y |
| 14 | 757 | 264.00 y |
| 29 | 771 | 251.00 b |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 46 | 381 | 326.00 b |
| 4 | 434 | 341.00 b |
| 58 | 472 | 301.50 b |
| 16 | 502 | 281.50 b |
| 7 | 516 | 285.00 w |
| 17 | 529 | 281.00 b |
| 15 | 549 | 285.50 w |
| 30 | 567 | 273.25 b |
| 17 | 577 | 265.00 b |
| 18 | 595 | 255.50 b |
| 13 | 608 | 254.50 w |
| 53 | 621 | 247.25 b |
| 15 | 633 | 239.00 y |
| 16 | 683 | 245.50 b |
| 16 | 686 | 231.00 y |
| 8 | 768 | 226.00 y |