Sale Results Tues. Sept. 24
Sale Results Tues. Sept. 24
1,574 steers and heifers sold
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
20 | 403 | 346.00 b |
10 | 444 | 330.00 b |
8 | 453 | 335.00 b |
15 | 484 | 329.00 b |
30 | 506 | 310.00 b |
34 | 534 | 304.00 b |
11 | 534 | 300.00 b |
10 | 554 | 303.00 b |
7 | 559 | 280.50 w |
22 | 561 | 295.00 b |
11 | 563 | 275.00 w |
14 | 577 | 285.00 b |
20 | 591 | 274.00 b |
14 | 592 | 290.00 b |
15 | 600 | 268.00 b |
15 | 607 | 284.75 w |
63 | 622 | 272.00 b |
15 | 630 | 275.00 b |
17 | 660 | 265.00 b |
14 | 668 | 264.25 b |
15 | 668 | 265.25 b |
10 | 668 | 266.00 w |
24 | 692 | 258.00 b |
40 | 697 | 260.00 b |
17 | 705 | 263.50 b |
19 | 712 | 264.00 b |
28 | 715 | 256.50 b |
33 | 765 | 254.00 w |
9 | 818 | 238.50 w |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
8 | 410 | 329.00 b |
11 | 476 | 301.50 b |
23 | 486 | 275.00 b |
18 | 496 | 281.00 b |
17 | 501 | 275.00 b |
25 | 512 | 265.00 b |
9 | 516 | 277.00 b |
8 | 519 | 280.50 w |
9 | 529 | 280.50 b |
12 | 530 | 277.50 b |
26 | 577 | 262.00 b |
47 | 598 | 253.25 b |
24 | 611 | 249.50 b |
16 | 613 | 251.50 b |
6 | 614 | 250.00 b |
16 | 632 | 244.00 b |
13 | 633 | 248.00 b |
7 | 641 | 239.50 b |
26 | 652 | 240.00 b |
28 | 657 | 241.00 b |
13 | 733 | 230.00 y |
21 | 763 | 229.75 y |
8 | 765 | 228.50 w |
28 | 810 | 222.50 y |