Sale Results Tuesday Nov. 14
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
5 | 372 | 260.00 w |
9 | 396 | 320.00 w |
8 | 439 | 299.50 b |
21 | 455 | 300.00 w |
33 | 482 | 274.00 w |
14 | 514 | 256.00 w |
16 | 515 | 240.00 b |
30 | 530 | 260.00 b |
19 | 537 | 241.00 w |
19 | 540 | 258.00 w |
21 | 548 | 254.00 w |
13 | 550 | 266.00 w |
47 | 551 | 261.00 w |
17 | 563 | 252.00 w |
11 | 578 | 244.00 b |
19 | 582 | 245.00 w |
18 | 601 | 225.00 b |
8 | 630 | 246.00 w |
19 | 639 | 248.00 w |
22 | 642 | 225.00 b |
81 | 644 | 242.50 b |
101 | 647 | 248.50 w |
37 | 648 | 243.25 w |
22 | 648 | 240.00 b |
42 | 653 | 247.50 w |
27 | 654 | 240.00 b |
29 | 658 | 249.00 w |
9 | 663 | 243.50 w |
17 | 685 | 235.00 b |
52 | 712 | 221.00 b |
12 | 720 | 233.00 w |
7 | 840 | 190.00 w |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
10 | 394 | 247.00 w |
26 | 398 | 245.00 w |
6 | 462 | 255.00 w |
20 | 495 | 266.00 w |
20 | 498 | 235.00 w |
43 | 516 | 235.00 w |
21 | 540 | 233.00 w |
22 | 541 | 236.00 w |
22 | 542 | 232.00 w |
14 | 555 | 236.00 w |
18 | 569 | 225.00 w |
12 | 579 | 233.00 w |
14 | 595 | 215.00 b |
38 | 603 | 230.50 w |
57 | 605 | 238.50 w |
25 | 614 | 207.50 b |
14 | 622 | 235.75 w |
19 | 626 | 236.50 b |
12 | 637 | 205.00 b |
26 | 654 | 236.50 w |
11 | 690 | 225.00 b |
18 | 739 | 190.00 w |