Sale Results Tuesday Mar 1
Sale Results Tuesday Mar 1
3,114 steers and heifers sold, market very active and strong on light to midweight cattle, heavier cattle under just a little pressure...
Inhouse video...
220 steers 875# April del $158.00
225 heifers 850# April del $151.00
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
28 | 412 | 211.75 |
9 | 466 | 216.00 |
7 | 479 | 215.00 |
16 | 506 | 215.25 |
12 | 515 | 210.00 |
64 | 520 | 211.25 |
66 | 527 | 205.50 |
10 | 543 | 197.00 |
21 | 561 | 194.00 |
22 | 570 | 189.50 |
22 | 589 | 183.00 |
118 | 600 | 174.25 |
24 | 613 | 177.50 |
18 | 616 | 175.50 |
23 | 619 | 176.00 |
81 | 644 | 175.00 |
15 | 645 | 171.75 |
20 | 651 | 172.75 |
45 | 655 | 171.25 |
20 | 661 | 171.00 |
20 | 661 | 171.00 |
59 | 674 | 166.25 |
19 | 671 | 168.00 |
59 | 684 | 162.25 |
28 | 694 | 159.00 |
60 | 730 | 154.00 |
49 | 743 | 160.0 |
58 | 769 | 164.35 |
8 | 804 | 156.00 |
22 | 810 | 152.00 |
8 | 817 | 157.00 |
40 | 875 | 155.75 |
17 | 930 | 145.00 |
5 | 936 | 156.00 |
9 | 1076 | 146.00 |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
11 | 426 | 187.50 |
11 | 475 | 188.00 |
105 | 472 | 187.00 |
42 | 484 | 185.25 |
17 | 485 | 187.75 |
14 | 493 | 182.00 |
12 | 530 | 180.50 |
100 | 572 | 174.00 |
28 | 590 | 169.50 |
17 | 590 | 169.25 |
30 | 600 | 167.25 |
15 | 622 | 162.75 |
47 | 628 | 160.75 |
26 | 648 | 160.00 |
67 | 663 | 161.75 |
77 | 683 | 150.00 |
20 | 690 | 153.00 |
30 | 706 | 158.00 |
49 | 748 | 151.00 |
21 | 786 | 149.00 |
15 | 867 | 145.00 |