Sale Results Tuesday Oct 19
Sale Results Tuesday Oct 19
1,726 steers and heifers sold, market softening some...
STEERS
| Head | Avg. Wgt. | P/CWT | 
|---|---|---|
| 4 | 419 | 179.00 | 
| 5 | 466 | 173.00 | 
| 8 | 473 | 166.00 | 
| 10 | 519 | 166.50 | 
| 21 | 535 | 150.75 | 
| 18 | 542 | 150.00 | 
| 22 | 593 | 148.00 | 
| 21 | 602 | 145.00 | 
| 30 | 604 | 147.75 | 
| 34 | 616 | 145.25 | 
| 15 | 625 | 144.00 | 
| 16 | 646 | 145.00 | 
| 26 | 647 | 145.00 | 
| 32 | 664 | 146.25 | 
| 25 | 676 | 146.50 | 
| 24 | 680 | 142.00 | 
| 12 | 690 | 142.00 | 
| 18 | 693 | 144.75 | 
| 43 | 709 | 148.25 | 
| 37 | 735 | 142.75 | 
| 27 | 734 | 142.00 | 
| 12 | 750 | 145.75 | 
| 12 | 851 | 133.50 | 
| 14 | 856 | 133.25 | 
| 8 | 906 | 127.00 | 
HEIFERS
| Head | Avg. Wgt. | P/CWT | 
|---|---|---|
| 26 | 407 | 148.25 | 
| 8 | 513 | 144.00 | 
| 43 | 524 | 135.00 | 
| 14 | 536 | 135.00 | 
| 10 | 540 | 134.00 | 
| 9 | 549 | 134.75 | 
| 19 | 559 | 133.00 | 
| 16 | 579 | 133.00 | 
| 19 | 588 | 135.00 | 
| 52 | 579 | 135.00 | 
| 14 | 591 | 133.50 | 
| 21 | 596 | 135.50 | 
| 19 | 603 | 132.50 | 
| 33 | 617 | 133.25 | 
| 22 | 622 | 132.75 | 
| 27 | 632 | 132.50 | 
| 18 | 644 | 134.25 | 
| 16 | 653 | 134.00 | 
| 44 | 653 | 134.00 | 
| 44 | 664 | 133.00 | 
| 14 | 710 | 130.00 | 
