Sale Results Tues Evening Sept. 20
Sale Results Tues Evening Sept. 20
2,136 cattle sold
800 or so good yearlings offered, market very active and strong...
1,200 or so good calves with shots/info, market also active and strong especially on heavier calves...
No shots/info calves substantial discount...
b = bawling
w = weaned
y = yearling
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
6 | 395 | 215.00 w |
22 | 450 | 218.00 b |
11 | 464 | 210.00 b |
9 | 487 | 205.00 b |
21 | 500 | 209.50 b |
12 | 508 | 195.50 b |
10 | 558 | 196.00 b |
10 | 580 | 202.00 w |
24 | 589 | 185.00 b |
31 | 590 | 191.00 b |
15 | 593 | 190.00 w |
19 | 621 | 187.25 b |
11 | 627 | 196.00 b |
15 | 639 | 190.00 w |
14 | 651 | 197.00 b |
36 | 668 | 204.50 w |
48 | 688 | 199.50 b |
24 | 696 | 190.50 y |
30 | 699 | 200.10 b |
59 | 703 | 182.25 b |
27 | 711 | 189.00 b |
14 | 743 | 188.50 y |
11 | 745 | 203.50 w |
13 | 763 | 189.00 y |
28 | 785 | 187.50 y |
46 | 802 | 183.00 y |
24 | 809 | 183.75 y |
30 | 858 | 180.25 y |
58 | 860 | 175.00 y |
56 | 878 | 173.00 y |
6 | 907 | 167.50 y |
39 | 928 | 170.60 y |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
9 | 441 | 184.00 b |
16 | 446 | 196.50 b |
11 | 535 | 185.00 b |
22 | 558 | 174.00 b |
29 | 564 | 175.00 b |
14 | 574 | 184.50 w |
17 | 577 | 170.00 w |
11 | 589 | 186.50 b |
19 | 599 | 185.50 w |
14 | 606 | 187.50 b |
14 | 641 | 179.00 w |
26 | 658 | 178.00 b |
55 | 698 | 176.00 b |
10 | 718 | 177.00 y |
15 | 757 | 170.00 y |
30 | 763 | 170.00 y |
24 | 785 | 169.00 y |
28 | 788 | 169.00 y |
35 | 789 | 169.00 y |
96 | 895 | 170.00 y |