Sales Results July 29
Sales Results July 29
2,467 cattle sold
955 slaughter cows/bulls sold, market sure falling off...
Best cows $67-75, best bulls $95-105
1,200 or so native feeders, lighter cattle in good demand, and fancy yearlings strong...
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
14 | 318 | 190.00 |
6 | 363 | 165.00 |
5 | 395 | 163.00 |
22 | 409 | 180.00 |
5 | 473 | 169.00 |
21 | 478 | 168.00 |
7 | 554 | 179.00 |
29 | 571 | 179.00 |
4 | 596 | 175.00 |
7 | 603 | 169.00 |
8 | 623 | 172.00 |
15 | 626 | 162.00 |
12 | 649 | 167.00 |
13 | 653 | 165.00 |
32 | 710 | 163.75 |
10 | 722 | 159.75 |
7 | 762 | 152.50 |
8 | 803 | 146.00 |
16 | 810 | 146.25 |
25 | 813 | 142.50 |
23 | 831 | 147.25 |
20 | 836 | 145.00 |
5 | 843 | 144.25 |
13 | 847 | 144.25 |
31 | 854 | 147.25 |
11 | 937 | 139.50 |
11 | 948 | 136.75 |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
21 | 350 | 150.50 |
30 | 410 | 145.00 |
9 | 523 | 148.00 |
17 | 532 | 147.75 |
18 | 553 | 150.00 |
10 | 566 | 150.25 |
7 | 571 | 157.00 |
6 | 571 | 156.50 |
40 | 672 | 149.00 |
11 | 675 | 143.00 |
10 | 681 | 148.50 |
13 | 707 | 146.00 |
11 | 726 | 140.00 |
8 | 788 | 140.00 |
18 | 784 | 136.50 |
6 | 806 | 138.50 |
10 | 840 | 133.00 |
4 | 859 | 137.75 |