Sale Results Tues. Dec. 16
Sale Results Tues. Dec. 16
1,438 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 11 | 520 | 471.00 w |
| 9 | 531 | 440.00 w |
| 13 | 547 | 438.00 w |
| 7 | 565 | 440.00 w |
| 7 | 573 | 405.00 w |
| 15 | 588 | 415.00 w |
| 8 | 601 | 408.00 w |
| 26 | 638 | 382.00 w |
| 65 | 642 | 405.50 w |
| 14 | 643 | 377.00 w |
| 32 | 646 | 391.00 w |
| 24 | 650 | 380.00 w |
| 11 | 650 | 389.00 w |
| 11 | 655 | 380.00 w |
| 54 | 657 | 399.00 w |
| 22 | 661 | 355.00 b |
| 40 | 666 | 393.50 w |
| 30 | 679 | 370.00 b |
| 7 | 716 | 354.00 w |
| 93 | 720 | 363.00 w |
| 17 | 730 | 341.00 w |
| 95 | 740 | 351.00 w |
| 125 | 747 | 344.00 b |
| 22 | 768 | 334.00 b |
| 54 | 778 | 345.00 w |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 5 | 509 | 405.00 w |
| 11 | 525 | 376.00 w |
| 7 | 552 | 345.00 w |
| 16 | 611 | 367.00 w |
| 15 | 615 | 361.00 b |
| 32 | 618 | 370.00 w |
| 32 | 658 | 341.00 w |
| 62 | 689 | 342.50 w |
| 23 | 717 | 331.00 w |
| 27 | 724 | 320.00 b |
| 20 | 732 | 329.00 w |