Sale Results Thurs. Apr. 24
Sale Results Thurs. Apr. 24
1700 better feeder calves and yrlngs, best quality in moderate to higher volume super strong demand with high price levels, some discount on bawling fall clvs from the wintered yrlngs..
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
7 | 392 | 439.00 b |
33 | 523 | 405.00 |
19 | 533 | 382.00 b |
12 | 533 | 391.00 b |
12 | 558 | 379.50 |
16 | 569 | 381.00 |
8 | 580 | 378.00 |
13 | 593 | 366.00 |
80 | 620 | 361.50 |
16 | 628 | 341.00 b |
10 | 633 | 342.00 b |
38 | 647 | 347.75 |
14 | 652 | 320.00 |
28 | 694 | 330.00 |
22 | 696 | 339.50 |
10 | 725 | 332.00 |
66 | 771 | 313.50 |
8 | 781 | 300.50 |
10 | 787 | 305.00 |
20 | 792 | 294.50 |
18 | 799 | 290.00 |
11 | 846 | 284.00 |
73 | 854 | 290.25 |
5 | 893 | 290.00 |
41 | 920 | 265.00 |
59 | 951 | 271.25 |
22 | 952 | 271.00 |
12 | 976 | 255.00 char |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
15 | 462 | 400.00 b |
4 | 474 | 332.00 |
8 | 476 | 352.50 |
13 | 555 | 320.00 |
17 | 557 | 325.00 |
10 | 583 | 310.00 |
15 | 626 | 281.00 b |
16 | 658 | 275.00 |
7 | 700 | 278.00 |
5 | 701 | 270.00 |
10 | 711 | 275.00 |
44 | 777 | 278.00 |
8 | 811 | 276.00 |
11 | 830 | 270.50 |
32 | 839 | 270.00 |
27 | 843 | 257.00 |
13 | 858 | 261.00 |