Sale Results Tues. Sept. 16
Sale Results Tues. Sept. 16
3,003 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 8 | 379 | 565.00 b |
| 18 | 460 | 496.00 w |
| 24 | 466 | 500.00 b |
| 29 | 518 | 475.00 b |
| 28 | 525 | 470.00 w |
| 34 | 533 | 470.00 b |
| 19 | 584 | 430.50 b |
| 16 | 592 | 426.00 b |
| 13 | 592 | 415.00 b |
| 11 | 599 | 427.00 b |
| 28 | 601 | 420.00 b |
| 33 | 626 | 382.00 b |
| 14 | 628 | 411.00 b |
| 15 | 629 | 417.50 w |
| 13 | 631 | 420.00 w |
| 26 | 633 | 411.00 b |
| 75 | 648 | 408.00 b |
| 9 | 648 | 415.00 w |
| 11 | 656 | 413.50 b |
| 16 | 657 | 404.00 b |
| 12 | 658 | 408.00 w |
| 6 | 664 | 415.00 w |
| 20 | 666 | 400.00 b |
| 43 | 694 | 383.00 b |
| 18 | 728 | 395.00 w |
| 11 | 769 | 361.00 y |
| 16 | 770 | 340.50 y |
| 18 | 784 | 332.00 y |
| 10 | 787 | 354.00 w |
| 13 | 805 | 335.00 y |
| 10 | 814 | 343.50 y |
| 17 | 881 | 355.00 y |
| 161 | 915 | 332.00 y |
| 33 | 918 | 330.50 y |
| 13 | 940 | 323.00 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 5 | 420 | 490.00 b |
| 15 | 440 | 480.00 b |
| 10 | 455 | 490.00 w |
| 20 | 458 | 480.00 b |
| 17 | 472 | 460.00 w |
| 8 | 523 | 395.00 b |
| 36 | 539 | 390.00 b |
| 14 | 556 | 392.50 b |
| 13 | 558 | 412.50 b |
| 14 | 566 | 417.50 w |
| 18 | 569 | 374.00 b |
| 10 | 570 | 433.00 w |
| 59 | 571 | 405.00 b |
| 11 | 579 | 415.00 w |
| 26 | 583 | 371.50 b |
| 24 | 590 | 420.00 w |
| 7 | 635 | 390.00 w |
| 15 | 642 | 364.00 w |
| 27 | 644 | 362.00 b |
| 39 | 651 | 372.50 b |
| 18 | 655 | 367.00 y |
| 17 | 695 | 389.50 w |
| 14 | 699 | 360.00 w |
| 14 | 713 | 370.00 w |
| 28 | 722 | 335.00 Herf |
| 15 | 753 | 354.50 y |
| 12 | 771 | 335.00 y |
| 33 | 783 | 319.50 y |
| 12 | 785 | 326.00 y |
| 21 | 817 | 320.00 y |
| 13 | 826 | 325.00 y |