Sale Results Tues. Sept. 30
Sale Results Tues. Sept. 30
1,348 clvs sold...
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
8 | 456 | 472.50 b |
12 | 468 | 506.00 b |
7 | 483 | 480.00 b |
17 | 499 | 490.00 b |
13 | 530 | 471.00 b |
8 | 543 | 460.00 w |
6 | 565 | 450.00 b |
9 | 586 | 446.00 b |
11 | 590 | 436.00 b |
20 | 593 | 436.00 b |
4 | 597 | 430.00 b |
11 | 614 | 425.00 b |
58 | 624 | 434.25 w |
32 | 634 | 429.00 w |
21 | 639 | 429.50 b |
22 | 641 | 421.00 b |
15 | 648 | 420.00 b |
7 | 664 | 397.50 b |
15 | 665 | 398.50 b |
10 | 690 | 395.00 b |
22 | 699 | 390.00 b |
9 | 707 | 388.00 b |
13 | 722 | 375.00 b |
10 | 730 | 407.50 y |
21 | 741 | 374.00 b |
16 | 744 | 370.00 b |
10 | 781 | 360.00 b |
13 | 801 | 349.00 b |
21 | 871 | 356.50 y |
13 | 890 | 340.50 y |
11 | 903 | 338.50 y |
11 | 982 | 318.25 y |
17 | 1000 | 310.25 y |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
13 | 506 | 430.00 |
7 | 549 | 422.50 b |
13 | 549 | 422.50 b |
27 | 560 | 416.00 b |
20 | 572 | 400.00 w |
16 | 607 | 386.50 b |
15 | 611 | 388.00 b |
15 | 621 | 386.00 b |
13 | 627 | 375.50 b |
14 | 685 | 345.00 b |
24 | 712 | 351.00 b |
20 | 766 | 356.00 y |
21 | 935 | 309.00 y |
10 | 940 | 303.00 y |