Sale Results Tues. Oct. 14
Sale Results Tues. Oct. 14
1,493 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 8 | 334 | 565.00 b |
| 6 | 428 | 535.00 w |
| 9 | 437 | 515.00 b |
| 9 | 469 | 501.00 w |
| 39 | 530 | 486.00 b |
| 8 | 534 | 488.00 w |
| 8 | 544 | 472.50 b |
| 20 | 561 | 463.00 b |
| 27 | 564 | 466.00 b |
| 16 | 570 | 455.50 w |
| 11 | 574 | 439.00 w |
| 19 | 579 | 442.00 b |
| 23 | 636 | 425.00 b |
| 36 | 636 | 425.00 b |
| 31 | 638 | 416.00 b |
| 27 | 641 | 416.50 w |
| 28 | 645 | 418.00 w |
| 53 | 667 | 406.25 b |
| 15 | 734 | 377.50 b |
| 21 | 748 | 373.50 b |
| 16 | 759 | 370.00 b |
| 9 | 807 | 353.00 y |
| 9 | 875 | 337.00 y |
| 15 | 933 | 334.00 y |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 4 | 422 | 499.00 b |
| 6 | 443 | 495.00 w |
| 11 | 444 | 500.00 b |
| 23 | 452 | 480.00 b |
| 11 | 471 | 479.00 b |
| 21 | 496 | 449.00 w |
| 31 | 527 | 425.00 b |
| 14 | 538 | 423.00 w |
| 9 | 554 | 390.00 w |
| 33 | 559 | 414.50 b |
| 21 | 585 | 380.00 b |
| 43 | 588 | 407.50 w |
| 24 | 604 | 385.50 b |
| 49 | 630 | 386.50 b |
| 20 | 632 | 387.00 w |
| 21 | 639 | 373.50 b |
| 16 | 659 | 369.00 b |
| 18 | 694 | 349.00 b |