Sale Results Tues. Oct. 28
Sale Results Tues. Oct. 28
1,692 clvs sold...
STEERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 12 | 431 | 420.00 w |
| 10 | 500 | 424.00 w |
| 14 | 507 | 425.00 w |
| 12 | 522 | 418.00 w |
| 11 | 532 | 414.50 b |
| 58 | 545 | 396.25 w |
| 18 | 551 | 391.00 b |
| 13 | 570 | 370.00 b |
| 17 | 597 | 360.00 w |
| 8 | 608 | 389.00 b |
| 30 | 611 | 385.00 w |
| 63 | 615 | 366.00 b |
| 19 | 622 | 361.00 b |
| 28 | 629 | 365.50 b |
| 22 | 638 | 357.00 b |
| 12 | 638 | 359.50 b |
| 92 | 679 | 355.00 w |
| 10 | 680 | 322.50 b |
| 15 | 686 | 339.00 w |
| 47 | 689 | 330.00 b |
| 13 | 695 | 333.00 b |
| 17 | 727 | 310.00 b |
| 39 | 8111 | 310.00 b |
HEIFERS
| Head | Avg. Wgt. | P/CWT |
|---|---|---|
| 11 | 420 | 417.50 w |
| 17 | 475 | 382.50 w |
| 11 | 484 | 394.00 w |
| 33 | 504 | 376.00 w |
| 35 | 519 | 374.00 b |
| 20 | 574 | 340.00 w |
| 43 | 581 | 345.00 w |
| 16 | 587 | 347.00 b |
| 10 | 591 | 340.00 b |
| 87 | 594 | 345.50 w |
| 17 | 598 | 330.00 b |
| 10 | 647 | 305.00 b |
| 11 | 647 | 309.00 b |
| 43 | 747 | 298.50 b |