Sale Results Tuesday Dec. 12
Sale Results Tuesday Dec. 12
2,930 calves and yrlngs sold, plenty of buyer support at the ring and on line, market active especially on better weaned clvs, few sets of fancy blk bawlers also sold very strong, discounts to off breed/colored calves...
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
18 | 362 | 320.00 w |
6 | 430 | 297.50 w |
14 | 436 | 252.50 b |
8 | 436 | 275.00 b |
17 | 474 | 280.00 w |
57 | 484 | 277.00 w |
9 | 495 | 260.00 w |
23 | 495 | 265.00 b |
6 | 506 | 284.00 w |
11 | 508 | 292.00 w |
6 | 510 | 266.00 char x |
15 | 514 | 250.00 b |
45 | 515 | 230.00 w red x |
32 | 529 | 289.00 w |
7 | 556 | 262.00 w |
12 | 561 | 224.50 w |
14 | 567 | 220.00 w |
26 | 571 | 237.00 b |
9 | 572 | 227.50 w |
24 | 576 | 245.00 w |
64 | 589 | 225.00 w red x |
59 | 590 | 240.00 w |
11 | 591 | 230.00 b |
16 | 595 | 220.00 char x |
16 | 606 | 245.00 w |
13 | 615 | 240.00 w |
29 | 621 | 230.00 char x |
32 | 628 | 240.00 w |
18 | 637 | 230.00 b |
25 | 638 | 226.00 w |
38 | 649 | 245.00 w |
17 | 650 | 239.00 w |
16 | 650 | 225.00 b |
17 | 657 | 235.00 w |
34 | 680 | 233.00 w ET |
16 | 681 | 210.00 b |
24 | 686 | 230.00 b |
20 | 691 | 220.00 b |
36 | 703 | 234.00 w |
17 | 714 | 215.00 w |
13 | 716 | 216.00 w char |
15 | 718 | 220.00 w |
34 | 719 | 227.00 char x |
20 | 724 | 226.50 w |
30 | 725 | 214.00 b |
10 | 727 | 205.00 y |
13 | 734 | 212.00 w char |
65 | 741 | 220.00 b |
29 | 794 | 205.50 w |
11 | 810 | 221.00 w |
17 | 819 | 201.00 b |
10 | 843 | 200.00 y |
27 | 879 | 204.00 char x |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
13 | 401 | 242.00 w |
16 | 427 | 245.50 w |
18 | 445 | 230.00 b |
21 | 481 | 236.00 b |
52 | 481 | 231.75 w |
44 | 486 | 205.00 w red x |
35 | 498 | 2400.00 w |
9 | 503 | 240.00 w |
14 | 504 | 225.00 w |
13 | 509 | 211.00 w |
29 | 509 | 221.00 b |
10 | 548 | 215.00 b |
21 | 550 | 222.50 w |
27 | 553 | 220.25 w |
56 | 556 | 222.50 w |
39 | 557 | 213.00 w red x |
14 | 564 | 214.00 b |
26 | 566 | 220.00 w |
18 | 593 | 221.00 b |
6 | 603 | 227.00 w |
23 | 604 | 230.00 b |
18 | 607 | 225.00 w |
20 | 611 | 233.00 w |
13 | 611 | 219.00 char x |
42 | 613 | 200.00 red x |
13 | 625 | 217.50 b |
16 | 667 | 214.00 w |
9 | 668 | 182.50 w char |
16 | 670 | 211.00 b |
49 | 681 | 200.50 char x |
15 | 697 | 213.00 w |
25 | 720 | 190.00 b |
42 | 734 | 205.00 w ET |
30 | 751 | 202.50 w |
9 | 822 | 195.00 y |
29 | 880 | 198.00 char x |