Sale Results Tuesday Oct. 31
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
6 | 345 | 325.00 b |
18 | 408 | 330.00 w |
6 | 418 | 260.00 b |
14 | 438 | 340.00 w |
15 | 448 | 358.00 b |
11 | 468 | 340.00 b |
15 | 472 | 347.50 w |
20 | 505 | 302.50 b |
41 | 537 | 280.00 b |
57 | 547 | 250.00 b |
18 | 566 | 242.50 b |
7 | 568 | 237.00 b |
30 | 593 | 239.00 b |
10 | 635 | 230.00 b |
21 | 652 | 230.00 b |
14 | 689 | 225.50 w |
19 | 746 | 210.00 b |
38 | 763 | 230.25 y |
15 | 764 | 227.75 y |
21 | 785 | 226.00 y |
29 | 793 | 209.50 b |
15 | 814 | 206.00 b |
8 | 859 | 210.50 y |
13 | 908 | 175.00 b |
HEIFERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
9 | 381 | 261.00 w |
27 | 420 | 291.00 b |
12 | 452 | 271.00 w |
15 | 453 | 266.00 b |
11 | 454 | 271.00 b |
30 | 468 | 263.00 b |
18 | 486 | 271.00 w |
41 | 513 | 255.00 b |
19 | 538 | 235.00 b |
28 | 557 | 230.00 b |
30 | 602 | 219.50 b |
11 | 614 | 214.50 w |
6 | 708 | 194.00 b |
36 | 804 | 182.00 b |