Sale Results Thursday Feb 11
Sale Results Thursday Feb 11
1,403 total cattle sold…
735 slaughter cows/bulls sold, market still strong but losing some steam…
best cows $64-74, best bulls $95-110
525 or so feeders, market strong again…
Inhouse video
140 steers 875# $137.75 Mar del
200 heifers 825# $131.25 Mar del
70 steers 900# $131.00 immediate del
92 heifers 740# $134.00 Mar del
STEERS
Head | Avg. Wgt. | P/CWT |
---|---|---|
10 | 465 | 180.00 |
7 | 489 | 181.00 |
5 | 528 | 167.5 |
19 | 551 | 170.00 |
10 | 552 | 172.50 |
17 | 559 | 167.50 |
10 | 631 | 154.25 |
14 | 637 | 157.00 |
17 | 652 | 145.00 |
70 | 696 | 146.25 |
12 | 700 | 145.00 |
68 | 703 | 145.00 |
6 | 738 | 144.00 |
10 | 741 | 140.00 |
70 | 750 | 144.75 |
21 | 787 | 136.5 |
18 | 801 | 134.85 |
24 | 822 | 133.75 |
22 | 836 | 135.00 |
HEIFERS
Head | Ave. Wgt. | P/CWT |
---|---|---|
22 | 453 | 140.00 |
12 | 522 | 145.00 |
6 | 523 | 142.00 |
38 | 559 | 142.00 |
20 | 586 | 137.75 |
6 | 667 | 133.50 |
7 | 649 | 134.50 |
24 | 689 | 131.50 |
18 | 706 | 129.00 |
13 | 740 | 128.00 |